|  |  |  | 
| Cinti. Independent Fire Engine & Hose Company - No 2 c. 1841 | Deluge - Engine | Aarons, John | 
| Cinti. Independent Fire Engine & Hose Company - No 2 c. 1841 | Deluge - Engine | Aarons, Wm. | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Pilot - Engine | Abrams, W. H. | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Life Members | Adams, T. J. | 
| Cincinnati Fire Guards c. 1841 | Alexander, Joseph | |
| Cinti. Independent Fire Engine & Hose Company - No 2 c. 1841 | Deluge - Engine | Alexander, Robert; Second Director | 
| Cinti. Independent Fire Engine & Hose Company - No 2 c. 1841 | Deluge - Engine | Alexander, Robt. | 
| Cincinnati Fire Guards c. 1841 | Alkbro, Henry | |
| Cinti. Independent Fire Engine & Hose Company - No 2 c. 1841 | Pioneer - Hose | Allen, Geo. D. | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Honorary Member | Allen, Marston | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Liberty, Engine | Alley, B. R. | 
| Protection Society - No. 1 c. 1841 | Officer | Andress, C. ; Director | 
| Washington Fire Engine & Hose Company- No. 1 c. 1841 | Pat Lyon, Engine | Andrews, Thomas | 
| Franklin Fire Engine & Hose Company - No. 4, c. 1841 | Neptune, Engine | Anstet, Adam; Assistant Foreman | 
| Protection Society - No. 1 c. 1841 | Armstrong, J. | |
| Fulton Company - No. 6 | Robert Fulton - Engine | Atkins, E. | 
| Fulton Company - No. 6 | Fountain - Hose | Atkins, Isaac | 
| Cincinnati Fire Guards c. 1841 | Atkinson, Benjamin | |
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Reliance, Hose | Attee, Robert | 
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Reliance, Hose | Attee, William | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Water Witch - Engine | Auckey, E. A. | 
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Cincinnati, Engine | Aukey, Stephen | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Veteran, Hose | Aydelott, H. W. | 
| Fire Engine & Hose Company - No. 5 , c. 1841 | Fame - Engine | Ayres, S. G. | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Constitution, Engine | Baily, Lewis | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Honorary Member | Baker, John | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Pilot - Engine | Bakewell, W. W. | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Red Rover - Hose | Baldridge, S. | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Veteran, Hose | Ball, S. | 
| Cinti. Independent Fire Engine & Hose Company - No 2 c. 1841 | Deluge - Engine | Banks, Hiram | 
| Cinti. Independent Fire Engine & Hose Company - No 2 c. 1841 | Deluge - Engine | Banks, Hiram; Fourth Director | 
| Protection Society - No. 1 c. 1841 | Banks, J. | |
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Pilot - Engine | Barlow, Joel | 
| Cincinnati Fire Guards c. 1841 | Barnes, Charles | |
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Constitution, Engine | Barnhart, J. D. | 
| Franklin Fire Engine & Hose Company - No. 4, c. 1841 | Officers | Bateman, Thomas; Treasurer | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Honorary Member | Bates, Caleb | 
| Fire Engine & Hose Company - No. 5 , c. 1841 | Canal - Hose | Bates, H. M. | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Honorary Members | Bates, J. S. | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Honorary Member | Bates, John | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Life Member | Beall, W. B. | 
| Fulton Company - No. 6 | Robert Fulton - Engine | Behill, Philip | 
| Fulton Company - No. 6 | Robert Fulton - Engine | Bell, Jesse | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Red Rover - Hose | Belville, James | 
| Hook & Ladder Company c. 1841 | Berriclo, George | |
| Fire Engine & Hose Company - No. 5 , c. 1841 | Fame - Engine | Berring, B. | 
| Franklin Fire Engine & Hose Company - No. 4, c. 1841 | Neptune, Engine | Bidall, Jacob | 
| Fulton Company - No. 6 | Officer | Bishop, J. M.; Secretary | 
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Reliance, Hose | Blackall, William | 
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Relief, Engine | Blackmore, John | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Water Witch - Engine | Blair, John M. | 
| Franklin Fire Engine & Hose Company - No. 4, c. 1841 | Neptune, Engine | Blake, Robert | 
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Relief, Engine | Blakely, Jno. | 
| Washington Fire Engine & Hose Company- No. 1 c. 1841 | Pat Lyon, Engine | Blundell, J. M. | 
| Fire Engine & Hose Company - No. 5 , c. 1841 | Canal - Hose | Bodley, A. P. | 
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Cincinnati, Engine | Bodley, P. P. | 
| Cinti. Independent Fire Engine & Hose Company - No 2 c. 1841 | Pioneer - Hose | Boffinger, John | 
| Cinti. Independent Fire Engine & Hose Company - No 2 c. 1841 | Deluge - Engine | Boggs, Samuel; Third Director | 
| Franklin Fire Engine & Hose Company - No. 4, c. 1841 | Officers | Bolin, Jesse B.; Keeper | 
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Cincinnati, Engine | Bolser, David | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Red Rover - Hose | Bolser, W. F. | 
| Washington Fire Engine & Hose Company- No. 1 c. 1841 | Honorary Members | Bowen, J. H. | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Honorary Members | Bowler, R. B. | 
| Franklin Fire Engine & Hose Company - No. 4, c. 1841 | Neptune, Engine | Bowman, William | 
| Hook & Ladder Company c. 1841 | Bowring, John | |
| Hook & Ladder Company c. 1841 | Brady, J. C. | |
| Cinti. Independent Fire Engine & Hose Company - No 2 c. 1841 | Deluge - Engine | Breese, Lewis | 
| Washington Fire Engine & Hose Company- No. 1 c. 1841 | Ranger, Hose | Brice, J. M. | 
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Cincinnati, Engine | Brinkley, John W. | 
| Fire Engine & Hose Company - No. 5 , c. 1841 | Canal - Hose | Britton, Alex'r | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Honorary Members | Broadwell, C. | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Liberty, Engine | Broadwell, L. | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Life Members | Broadwell, L. | 
| Franklin Fire Engine & Hose Company - No. 4, c. 1841 | Nymph - Hose | Bromwell, Joseph | 
| Washington Fire Engine & Hose Company- No. 1 c. 1841 | Honorary Members | Bromwell, William | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Pilot - Engine | Brooks, G. W. | 
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Cincinnati, Engine | Brooks, Theodore | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Constitution, Engine | Brooks, Thomas; Foreman | 
| Fire Engine & Hose Company - No. 5 , c. 1841 | Jefferson - Engine | Brown, Edward | 
| Fire Engine & Hose Company - No. 5 , c. 1841 | Jefferson - Engine | Brown, James B. | 
| Protection Society - No. 1 c. 1841 | Brown, M. | |
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Relief, Engine | Brown, Wm. | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Pilot - Engine | Bruce, Benjamin | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Honorary Members | Buchanan, R. | 
| Franklin Fire Engine & Hose Company - No. 4, c. 1841 | Atlantic - Engine | Buehner, J. H. | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Honorary Members | Burdsal, C. S. | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Veteran, Hose | Burke, A. L. | 
| Protection Society - No. 1 c. 1841 | Honorary Members | Burke, Wm. | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Pilot - Engine | Burley, Charles | 
| Franklin Fire Engine & Hose Company - No. 4, c. 1841 | Neptune, Engine | Burner, John B. | 
| Cincinnati Fire Guards c. 1841 | Burnet, Robert W. | |
| Protection Society - No. 1 c. 1841 | Honorary Members | Burrows, S. | 
| Protection Society - No. 1 c. 1841 | Burt, C. W. | |
| Cincinnati Fire Guards c. 1841 | Butler, Daniel | |
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Veteran, Hose | Butler, J. O. | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Liberty, Engine | Butler, Thos. | 
| Fulton Company - No. 6 | Fountain - Hose | Byington, James | 
| Protection Society - No. 1 c. 1841 | Cady, D. K. | |
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Red Rover - Hose | Campbell, John M.; Asst. Director | 
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Relief, Engine | Carey, Francis | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Honorary Member | Carlisle, George | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Life Member | Carman, C. | 
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Cincinnati, Engine | Carnaham, Charles | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Honorary Members | Carneal, T. D. | 
| Cincinnati Fire Guards c. 1841 | Carpenter, Ezra | |
| Cinti. Independent Fire Engine & Hose Company - No 2 c. 1841 | Pioneer - Hose | Carpenter, Frank S. | 
| Protection Society - No. 1 c. 1841 | Carr, J. | |
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Red Rover - Hose | Carter, C. P. | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Red Rover - Hose | Carter, W. B. | 
| Cinti. Independent Fire Engine & Hose Company - No 2 c. 1841 | Deluge - Engine | Cartwright, Jos. | 
| Cinti. Independent Fire Engine & Hose Company - No 2 c. 1841 | Officer | Cartwright, Jos.; Treasurer | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Life Members | Carver, John H. | 
| Fulton Company - No. 6 | Robert Fulton - Engine | Casey, Thomas | 
| Cincinnati Fire Guards c. 1841 | Cassilly, M. P. | |
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Relief, Engine | Center, Ira S. | 
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Officers | Center, Ira S., Messenger | 
| Hook & Ladder Company c. 1841 | Chamberlin, James S.; Foreman | |
| Hook & Ladder Company c. 1841 | Chamberlin, Wm. G.; Secretary | |
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Relief, Engine | Chambers, Pius | 
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Relief, Engine | Chambers, Theodore | 
| Washington Fire Engine & Hose Company- No. 1 c. 1841 | Ohio, Engine | Chapman, Charles, Foreman | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Water Witch - Engine | Chase, Henry S. | 
| Fire Engine & Hose Company - No. 5 , c. 1841 | Fame - Engine | Chatten, John | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Water Witch - Engine | Cheeseborough, R. I. | 
| Cinti. Independent Fire Engine & Hose Company - No 2 c. 1841 | Pioneer - Hose | Christie, J. | 
| Franklin Fire Engine & Hose Company - No. 4, c. 1841 | Neptune, Engine | Cinnamon, Joseph | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Life Member | Clark, Frazee | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Honorary Member | Clark, Henry | 
| Protection Society - No. 1 c. 1841 | Clark, J. B. | |
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Life Members | Clark, John O. | 
| Fulton Company - No. 6 | Robert Fulton - Engine | Clark, William | 
| Hook & Ladder Company c. 1841 | Clarke, John M. | |
| Fire Engine & Hose Company - No. 5 , c. 1841 | Honarary Members | Clarkson, Charles S. | 
| Cinti. Independent Fire Engine & Hose Company - No 2 c. 1841 | Pioneer - Hose | Clements, A. S. | 
| Cinti. Independent Fire Engine & Hose Company - No 2 c. 1841 | Pioneer - Hose | Clements, E.; First Director | 
| Cinti. Independent Fire Engine & Hose Company - No 2 c. 1841 | Pioneer - Hose | Clements, Enoch | 
| Cinti. Independent Fire Engine & Hose Company - No 2 c. 1841 | Deluge - Engine | Clements, F.; First Director | 
| Cinti. Independent Fire Engine & Hose Company - No 2 c. 1841 | Deluge - Engine | Clements, Furg. | 
| Cincinnati Fire Guards c. 1841 | Cloon, Samuel | |
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Water Witch - Engine | Cobb, J. B. | 
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Relief, Engine | Cochrane, William | 
| Hook & Ladder Company c. 1841 | Coddington, Nelson | |
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Life Members | Coffin, Moses | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Water Witch - Engine | Coffin, W. C.; Asst. Director | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Water Witch - Engine | Coffin, Z. B. | 
| Protection Society - No. 1 c. 1841 | Cohoon, R. | |
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Water Witch - Engine | Cole, Alvan | 
| Fire Engine & Hose Company - No. 5 , c. 1841 | Canal - Hose | Coleman, Clement | 
| Fire Engine & Hose Company - No. 5 , c. 1841 | Honarary Members | Coleman, John W. | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Liberty, Engine | Comstock, M. H. | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Officers | Comstock, Wm. H.; Treasurer | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Liberty, Engine | Comstock. W. H. | 
| Franklin Fire Engine & Hose Company - No. 4, c. 1841 | Neptune, Engine | Conahan, Daniel | 
| Protection Society - No. 1 c. 1841 | Conclin, G. | |
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Reliance, Hose | Conclin, Merritt | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Honorary Member | Conclin, Wm. | 
| Washington Fire Engine & Hose Company- No. 1 c. 1841 | Ranger, Hose | Conklin, J. | 
| Cinti. Independent Fire Engine & Hose Company - No 2 c. 1841 | Deluge - Engine | Conkling, Richard | 
| Cinti. Independent Fire Engine & Hose Company - No 2 c. 1841 | Deluge - Engine | Conrad, Joseph | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Liberty, Engine | Converse, E. | 
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Cincinnati, Engine | Cook, Milton | 
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Cincinnati, Engine | Cook, N. B. | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Honorary Member | Coombs, E. | 
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Relief, Engine | Coons, Jas. | 
| Franklin Fire Engine & Hose Company - No. 4, c. 1841 | Neptune, Engine | Cooper, Pter | 
| Protection Society - No. 1 c. 1841 | Officer | Copelen, J. C. ; Director | 
| Protection Society - No. 1 c. 1841 | Honorary Members | Corwin, D. | 
| Fire Engine & Hose Company - No. 5 , c. 1841 | Jefferson - Engine | Corwin, Samuel | 
| Franklin Fire Engine & Hose Company - No. 4, c. 1841 | Atlantic - Engine | Cottam, Richard | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Constitution, Engine | Covert, A. M. | 
| Hook & Ladder Company c. 1841 | Covert, J. B. | |
| Fire Engine & Hose Company - No. 5 , c. 1841 | Jefferson - Engine | Crail, Greenbury | 
| Cincinnati Fire Guards c. 1841 | Crawford, George | |
| Washington Fire Engine & Hose Company- No. 1 c. 1841 | Ohio, Engine | Crawford, James | 
| Washington Fire Engine & Hose Company- No. 1 c. 1841 | Ohio, Engine | Crawford, John | 
| Cinti. Independent Fire Engine & Hose Company - No 2 c. 1841 | Pioneer - Hose | Crippen, Wm. G. | 
| Franklin Fire Engine & Hose Company - No. 4, c. 1841 | Nymph - Hose | Crisman, Jacob | 
| Washington Fire Engine & Hose Company- No. 1 c. 1841 | Ranger, Hose | Crocker, James H. | 
| Franklin Fire Engine & Hose Company - No. 4, c. 1841 | Atlantic - Engine | Crone, Benjamin | 
| Protection Society - No. 1 c. 1841 | Cropper, C. | |
| Hook & Ladder Company c. 1841 | Cruis, Edward | |
| Cincinnati Fire Guards c. 1841 | Cullum, Allen, Jr. | |
| Washington Fire Engine & Hose Company- No. 1 c. 1841 | Ohio, Engine | Cummins, Wm. L. | 
| Fire Engine & Hose Company - No. 5 , c. 1841 | Fame - Engine | Cunne, John A. | 
| Fulton Company - No. 6 | Officer | Curren, William F.; Messenger | 
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Relief, Engine | Cutter, N. B. | 
| Fire Engine & Hose Company - No. 5 , c. 1841 | Fame - Engine | Dalcker, Frederick William | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Life Members | Dana, C. D. | 
| Fulton Company - No. 6 | Robert Fulton - Engine | Davenport, Alvin | 
| Cincinnati Fire Guards c. 1841 | Davis, Charles | |
| Cinti. Independent Fire Engine & Hose Company - No 2 c. 1841 | Pioneer - Hose | Davis, J. | 
| Protection Society - No. 1 c. 1841 | Honorary Members | Davis, J. | 
| Franklin Fire Engine & Hose Company - No. 4, c. 1841 | Honorary Member | Davis, James | 
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Cincinnati, Engine | Davis, John | 
| Franklin Fire Engine & Hose Company - No. 4, c. 1841 | Atlantic - Engine | Davis, Samuel | 
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Relief, Engine | Decamp, Harvey | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Liberty, Engine | Degraw, P. | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Life Member | Deitrich, C. | 
| Fire Engine & Hose Company - No. 5 , c. 1841 | Canal - Hose | Delzell, Alexander | 
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Relief, Engine | Denman, E. H. | 
| Franklin Fire Engine & Hose Company - No. 4, c. 1841 | Nymph - Hose | Dennis, John | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Life Member | Deserens, J. | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Red Rover - Hose | Develin, Francis | 
| Washington Fire Engine & Hose Company- No. 1 c. 1841 | Pat Lyon, Engine | Dewitt, George H. | 
| Franklin Fire Engine & Hose Company - No. 4, c. 1841 | Honorary Member | Dexter, Edmund | 
| Washington Fire Engine & Hose Company- No. 1 c. 1841 | Ohio, Engine | Dinsmore, Andrew | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Officers | Disney Jr., William; Second Director | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Constitution, Engine | Disney, D. T. | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Veteran, Hose | Disney, Jr., W. | 
| Fulton Company - No. 6 | Fountain - Hose | Distadt, Philip | 
| Protection Society - No. 1 c. 1841 | Honorary Members | Dodson, E. | 
| Fire Engine & Hose Company - No. 5 , c. 1841 | Jefferson - Engine | Dodson, Ira | 
| Washington Fire Engine & Hose Company- No. 1 c. 1841 | Pat Lyon, Engine | Doty, Albert | 
| Fulton Company - No. 6 | Fountain - Hose | Douey, William | 
| Fire Engine & Hose Company - No. 5 , c. 1841 | Jefferson - Engine | Douglass, Samuel | 
| Washington Fire Engine & Hose Company- No. 1 c. 1841 | Pat Lyon, Engine, Engine | Downes, Andr. J. , Foreman | 
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Cincinnati, Engine | Drake, J. M. | 
| Fire Engine & Hose Company - No. 5 , c. 1841 | Fame - Engine | Dressell, Jno. | 
| Fire Engine & Hose Company - No. 5 , c. 1841 | Fame - Engine | Dressell, Peter, Assistant Foreman | 
| Franklin Fire Engine & Hose Company - No. 4, c. 1841 | Atlantic - Engine | Dubell, E. B. | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Honorary Members | Duffield, Charles | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Pilot - Engine | Eagan, C. | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Life Members | Easton, S. | 
| Cinti. Independent Fire Engine & Hose Company - No 2 c. 1841 | Pioneer - Hose | Eaton, Geo. C. | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Liberty, Engine | Eaton, H. G. | 
| Franklin Fire Engine & Hose Company - No. 4, c. 1841 | Atlantic - Engine | Eckelman, Frederick | 
| Fire Engine & Hose Company - No. 5 , c. 1841 | Honarary Members | Edmands, H. S. | 
| Cincinnati Fire Guards c. 1841 | Egner, James | |
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Red Rover - Hose | Eliott, C. | 
| Fire Engine & Hose Company - No. 5 , c. 1841 | Fame - Engine | Elliot, William | 
| Protection Society - No. 1 c. 1841 | Elstner, J. | |
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Constitution, Engine | Empson, Thos. | 
| Fire Engine & Hose Company - No. 5 , c. 1841 | Fame - Engine | Erick, Frederick | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Red Rover - Hose | Ernst, J. | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Life Member | Eshelby, Jas. | 
| Protection Society - No. 1 c. 1841 | Evans, J. | |
| Protection Society - No. 1 c. 1841 | Officer | Evans, P.; Director | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Liberty, Engine | Evans, W. P. | 
| Protection Society - No. 1 c. 1841 | Ewan, J. | |
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Pilot - Engine | Fairchild, Harvey | 
| Hook & Ladder Company c. 1841 | Farmer, David | |
| Franklin Fire Engine & Hose Company - No. 4, c. 1841 | Nymph - Hose | Farmer, Patrick | 
| Franklin Fire Engine & Hose Company - No. 4, c. 1841 | Atlantic - Engine | Ficke, Herrman | 
| Fire Engine & Hose Company - No. 5 , c. 1841 | Fame - Engine | Finch, Benoni | 
| Fire Engine & Hose Company - No. 5 , c. 1841 | Fame - Engine | Finch, Warren; Foreman | 
| Fire Engine & Hose Company - No. 5 , c. 1841 | Honarary Members | Findlay, Samuel B. | 
| Franklin Fire Engine & Hose Company - No. 4, c. 1841 | Atlantic - Engine | Firth, Joseph | 
| Fire Engine & Hose Company - No. 5 , c. 1841 | Honarary Members | Fisher, Charles | 
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Cincinnati, Engine | Flagg, Nicholas | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Honorary Member | Fletcher, Calvin | 
| Cincinnati Fire Guards c. 1841 | Florer, H. M. | |
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Constitution, Engine | Folger, Chas. R. | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Officers | Folger, Chas. R.; Secretary | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Honorary Members | Foote, John P. | 
| Cincinnati Fire Guards c. 1841 | Foote, John P.; Treasurer | |
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Honorary Members | Foote, S. E. | 
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Reliance, Hose | Ford, Hiram | 
| Franklin Fire Engine & Hose Company - No. 4, c. 1841 | Nymph - Hose | Fortune, William | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Life Member | Foster, Jr. , Jas. | 
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Relief, Engine | Fox, Cyrus | 
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Cincinnati, Engine | Fox, John | 
| Hook & Ladder Company c. 1841 | Frank, Charles B. ; Steward | |
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Constitution, Engine | Frankenstein, G. N. | 
| Fire Engine & Hose Company - No. 5 , c. 1841 | Fame - Engine | Franks, Louis | 
| Fire Engine & Hose Company - No. 5 , c. 1841 | Officer | Franks, S. H.; Messenger | 
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Relief, Engine | Fullerton, J. M. | 
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Cincinnati, Engine | Fullerton, James | 
| Hook & Ladder Company c. 1841 | Fulwiler, A. | |
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Pilot - Engine | Garretson, G. W. | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Liberty, Engine | Gassaway, G. | 
| Fulton Company - No. 6 | Fountain - Hose | Gaston, M. G. | 
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Cincinnati, Engine | Gest, John M. | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Pilot - Engine | Geyer, John; Assistant Director | 
| Protection Society - No. 1 c. 1841 | Honorary Members | Gibson, A. | 
| Protection Society - No. 1 c. 1841 | Gibson, P. | |
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Honorary Member | Gilmore, G. R. | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Honorary Member | Gilmore, James | 
| Franklin Fire Engine & Hose Company - No. 4, c. 1841 | Atlantic - Engine | Glardon, Christopher | 
| Fire Engine & Hose Company - No. 5 , c. 1841 | Jefferson - Engine | Gody, William H. | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Liberty, Engine | Goodloe, Jos. | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Liberty, Engine | Goodman, C. | 
| Cincinnati Fire Engine & Hose Company - No. 2, c. 1841 | Cincinnati, Engine | Goshorn, William | 
| Cincinnati Fire Guards c. 1841 | Gove, Amos | |
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Life Members | Graham, George Jr. | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Water Witch - Engine | Graham, John; Director | 
| Cincinnati Fire Guards c. 1841 | Granger, J. L. | |
| Protection Society - No. 1 c. 1841 | Green, J. K. | |
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Honorary Members | Greene, W. | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Veteran, Hose | Greenwood, M. | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Officers | Greenwood, Miles; First Director | 
| Cinti. Independent Fire Engine & Hose Company - No 2 c. 1841 | Officer | Griffey, David; President | 
| Washington Fire Engine & Hose Company- No. 1 c. 1841 | Honorary Members | Griffin, David | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Honorary Member | Groesbeck, John H. | 
| Independence Fire Engine and Hose Company - No. 3 c. 1841 | Honorary Member | Guilford, Nathan | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Honorary Members | Gwynne, D. | 
| Washington Fire Engine & Hose Company- No. 1 c. 1841 | Ranger, Hose | Hadley, Wm. | 
| Cinti. Independent Fire Engine & Hose Company - No 1 c. 1841 | Honorary Members | Haines, E. S. | 
| Cinti. Independent Fire Engine & Hose Company - No 2 c. 1841 | Pioneer - Hose | Hale, George | 
